Minute | Score | Carlisle | Stockport County | |
27' | 0 - 0 | Whelan C.![]() |
||
31' | 0 - 1 | ![]() |
||
38' | 0 - 1 | ![]() |
||
41' | 0 - 1 | Senior J.![]() |
||
55' | 1 - 1 | Mellish J.![]() |
||
69' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Edmondson R. (Gibson J.)![]() |
||
72' | 1 - 1 | Patrick O. (Dennis K.)![]() |
||
83' | 2 - 1 | Moxon O.![]() |
||
86' | 2 - 2 | ![]() |
||
87' | 2 - 2 | ![]() |
||
87' | 2 - 2 | ![]() |

