Minute | Score | Carlisle | Stevenage Borough | |
10' | 1 - 0 | Anderton N. (Guy C.)![]() |
||
20' | 2 - 0 | Kayode J. (Guy C.)![]() |
||
34' | 3 - 0 | Alessandra L. (Anderton N.)![]() |
||
43' | 3 - 0 | ![]() |
||
44' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
65' | 3 - 0 | Toure G. (Patrick O.)![]() |
||
68' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Riley J. (Devine D.)![]() |
||
73' | 4 - 0 | Riley J.![]() |
||
74' | 4 - 0 | ![]() |
||
76' | 4 - 0 | Dixon J. (Mellish J.)![]() |
||
76' | 4 - 0 | Reilly G. (Alessandra L.)![]() |
||
80' | 4 - 0 | ![]() |
||
80' | 4 - 0 | ![]() |

