Minute | Score | Carlisle | Stevenage Borough | |
8' | 0 - 0 | Grainger D.![]() |
||
17' | 1 - 0 | Potts B.![]() |
||
28' | 2 - 0 | Rigg S.![]() |
||
30' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
73' | 2 - 0 | Robson M. (Brough P.)![]() |
||
76' | 2 - 0 | Elliott S. (Rigg S.)![]() |
||
83' | 2 - 0 | ![]() |
||
87' | 3 - 0 | Beck M.![]() |
||
90' | 3 - 0 | Symington D. (Potts B.)![]() |

