Minute | Score | Carlisle | Salford City | |
2' | 0 - 0 | Guy C.![]() |
||
22' | 0 - 0 | ![]() |
||
33' | 1 - 0 | Alessandra L. (Kayode J.)![]() |
||
36' | 1 - 0 | Mellish J.![]() |
||
45' | 1 - 0 | Kayode J.![]() |
||
55' | 2 - 0 | Bennett R. (Guy C.)![]() |
||
60' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Tanner G.![]() |
||
72' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Furman D. (Guy C.)![]() |
||
86' | 2 - 0 | Toure G. (Patrick O.)![]() |
||
88' | 2 - 0 | ![]() |
||
90' | 2 - 1 | ![]() |

