Minute | Score | Carlisle | Morecambe | |
23' | 1 - 0 | Grainger D.![]() |
||
35' | 1 - 1 | ![]() |
||
58' | 1 - 1 | Asamoah D.![]() |
||
63' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Sweeney A. (Joyce L.)![]() |
||
67' | 1 - 2 | Rigg S. (Hery B.)![]() |
||
73' | 1 - 3 | ![]() |
||
75' | 1 - 3 | Osei K. (Gillesphey M.)![]() |
||
78' | 1 - 3 | ![]() |
||
88' | 1 - 3 | ![]() |
||
88' | 1 - 3 | ![]() |

