Minute | Score | Carlisle | Luton Town | |
23' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Ibehre J. (Comley B.)![]() |
||
51' | 0 - 2 | ![]() |
||
61' | 1 - 2 | Stacey J.![]() |
||
68' | 1 - 2 | Archibald-Henville T. (Atkinson D.)![]() |
||
69' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
83' | 1 - 2 | Asamoah D. (Grainger D.)![]() |
||
85' | 1 - 2 | ![]() |

