Minute | Score | Carlisle | Leyton Orient | |
44' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Lambe R. (Devitt J.)![]() |
||
46' | 1 - 1 | Wyke Ch.![]() |
||
46' | 1 - 1 | Wyke Ch. (Ellis M.)![]() |
||
51' | 1 - 1 | ![]() |
||
56' | 1 - 1 | ![]() |
||
64' | 1 - 2 | ![]() |
||
71' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
87' | 1 - 2 | ![]() |
||
87' | 2 - 2 | Grainger D. (Penalty)![]() |

