Minute | Score | Carlisle | Exeter City | |
1' | 0 - 1 | ![]() |
||
9' | 1 - 1 | Wyke Ch.![]() |
||
28' | 1 - 1 | ![]() |
||
30' | 1 - 1 | Raynes M.![]() |
||
44' | 1 - 1 | ![]() |
||
54' | 1 - 2 | ![]() |
||
56' | 1 - 2 | Ibehre J.![]() |
||
61' | 1 - 2 | Devitt J. (Ibehre J.)![]() |
||
61' | 1 - 2 | Lambe R. (Kennedy J.)![]() |
||
64' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
73' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
89' | 2 - 2 | Miller S.![]() |

