Minute | Score | Carlisle | Everton | |
2' | 0 - 1 | ![]() |
||
14' | 0 - 2 | ![]() |
||
44' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Gilliead A. (Dicker G.)![]() |
||
46' | 0 - 2 | Hope H. (Gillesphey M.)![]() |
||
48' | 0 - 2 | Kennedy J.![]() |
||
62' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Ibehre J. (Comley B.)![]() |
||
65' | 0 - 3 | ![]() |
||
75' | 0 - 3 | ![]() |
||
83' | 0 - 3 | ![]() |

