Minute | Score | Cardiff City | Wolves | |
2' | 0 - 1 | ![]() |
||
16' | 0 - 1 | Peltier L.![]() |
||
46' | 0 - 1 | Noone C. (Richardson K.)![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Zohore K. (Immers L.)![]() |
||
58' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
68' | 1 - 1 | Connolly M. (Whittingham P.)![]() |
||
76' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Whittingham P.![]() |
||
86' | 2 - 1 | Pilkington A. (Zohore K.)![]() |
||
88' | 2 - 1 | Ralls J. (Whittingham P.)![]() |

