Minute | Score | Cardiff City | Swansea City | |
57' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Tanner O. (Ugbo I.)![]() |
||
71' | 1 - 0 | Tanner O. (Collins J.)![]() |
||
80' | 1 - 0 | Etete K. (Meite Y.)![]() |
||
81' | 1 - 0 | Tanner O.![]() |
||
82' | 1 - 0 | ![]() |
||
86' | 2 - 0 | Ramsey A. (Penalty)![]() |

