Minute | Score | Cardiff City | Norwich City | |
4' | 1 - 0 | Ralls J.![]() |
||
22' | 2 - 0 | Gunnarsson A. (Pilkington A.)![]() |
||
24' | 2 - 0 | ![]() |
||
46' | 2 - 0 | John D. (Fabio)![]() |
||
46' | 2 - 0 | ![]() |
||
54' | 2 - 1 | ![]() |
||
58' | 2 - 2 | ![]() |
||
69' | 2 - 2 | Maynard N. (Jones K.)![]() |
||
69' | 2 - 2 | Adeyemi T. (Pilkington A.)![]() |
||
71' | 2 - 3 | ![]() |
||
72' | 2 - 3 | Ralls J.![]() |
||
83' | 2 - 3 | ![]() |
||
87' | 2 - 4 | ![]() |
||
88' | 2 - 4 | ![]() |

