Minute | Score | Cardiff City | Leeds United | |
9' | 0 - 0 | Sang T.![]() |
||
24' | 1 - 0 | Philogene-Bidace J.![]() |
||
27' | 1 - 0 | ![]() |
||
28' | 1 - 0 | ![]() |
||
31' | 2 - 0 | Ojo S. (Rinomhota A.)![]() |
||
35' | 2 - 0 | Bagan J.![]() |
||
59' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
63' | 2 - 0 | Tanner O. (Davies I.)![]() |
||
65' | 2 - 1 | ![]() |
||
70' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
77' | 2 - 1 | O'Dowda C. (Philogene-Bidace J.)![]() |
||
78' | 2 - 1 | Wintle R. (Sawyers R.)![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Wintle R.![]() |
||
86' | 2 - 1 | Ralls J. (Ojo S.)![]() |
||
86' | 2 - 1 | Ng P. (Harris M.)![]() |
||
86' | 2 - 1 | ![]() |

