Minute | Score | Cardiff City | Bristol City | |
25' | 1 - 0 | Whittingham P. (Penalty)![]() |
||
37' | 1 - 0 | Bennett J.![]() |
||
42' | 1 - 0 | Whittingham P.![]() |
||
56' | 1 - 0 | ![]() |
||
56' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Immers L. (Whittingham P.)![]() |
||
67' | 2 - 0 | Bamba S.![]() |
||
69' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Gunnarsson A.![]() |
||
70' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Harris K. (Hoilett J.)![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Pilkington A. (Lambert R.)![]() |
||
86' | 2 - 1 | ![]() |

