Minute | Score | Cardiff City | Bristol City | |
21' | 0 - 1 | ![]() |
||
60' | 1 - 1 | Bentley D. (Own goal)![]() |
||
66' | 1 - 1 | ![]() |
||
70' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Colwill R. (Bacuna L.)![]() |
||
73' | 1 - 2 | Collins J. (Sang T.)![]() |
||
74' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Morrison S.![]() |
||
75' | 1 - 2 | ![]() |
||
81' | 1 - 2 | ![]() |
||
87' | 1 - 2 | Ralls J.![]() |

