Minute | Score | Cape Verde | Central African Republic | |
11' | 0 - 1 | ![]() |
||
38' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Semedo W. (Tavares D.)![]() |
||
46' | 0 - 1 | ![]() |
||
51' | 1 - 1 | Tavares J.![]() |
||
53' | 1 - 1 | Borges N.![]() |
||
53' | 1 - 1 | ![]() |
||
55' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Tavares G. (Furtado S.)![]() |
||
68' | 1 - 1 | Andrade P. (Borges N.)![]() |
||
70' | 1 - 1 | ![]() |
||
75' | 2 - 1 | Stopira![]() |
||
83' | 2 - 1 | ![]() |

