Minute | Score | Cape Town City | Kaizer Chiefs FC | |
12' | 0 - 1 | ![]() |
||
25' | 1 - 1 | Rusike M.![]() |
||
30' | 1 - 1 | Fielies T.![]() |
||
34' | 1 - 1 | ![]() |
||
50' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Links G. (Ralani B.)![]() |
||
62' | 1 - 2 | Putsche R. (Modise T.)![]() |
||
67' | 1 - 2 | Fielies T.![]() |
||
68' | 1 - 2 | Putsche R.![]() |
||
71' | 1 - 2 | Mthembu S. (Patosi A.)![]() |
||
75' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
79' | 1 - 3 | ![]() |
||
87' | 1 - 3 | ![]() |
||
90' | 1 - 4 | ![]() |

