Minute | Score | Canada | Suriname | |
20' | 0 - 0 | ![]() |
||
37' | 1 - 0 | Davies A. (David J.)![]() |
||
46' | 1 - 0 | ![]() |
||
59' | 2 - 0 | David J. (Davies A.)![]() |
||
62' | 2 - 0 | ![]() |
||
63' | 2 - 0 | ![]() |
||
63' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Kaye M. (Osorio J.)![]() |
||
66' | 2 - 0 | Cavallini L. (Larin C.)![]() |
||
67' | 2 - 0 | Davies A.![]() |
||
73' | 3 - 0 | David J. (Davies A.)![]() |
||
77' | 4 - 0 | David J. (Penalty)![]() |
||
81' | 4 - 0 | Buchanan T. (Laryea R.)![]() |
||
81' | 4 - 0 | Adekugbe S. (Davies A.)![]() |
||
82' | 4 - 0 | Adekugbe S. (Davies A.)![]() |
||
88' | 4 - 0 | ![]() |

