| Minute | Score | Canada | Panama | |
| 5' | 0 - 1 | Blackburn R. (Murillo M.) |
||
| 26' | 0 - 1 | Davis E. |
||
| 28' | 1 - 1 | Murillo M. (Own goal)![]() |
||
| 31' | 1 - 1 | Murillo M. |
||
| 52' | 1 - 1 | Cooper A. (Quintero A.) |
||
| 52' | 1 - 1 | Stephens A. (Blackburn R.) |
||
| 52' | 1 - 1 | Blackman C. (Rodriguez J.) |
||
| 54' | 1 - 1 | Cooper A. |
||
| 65' | 1 - 1 | Adekugbe S. (Osorio J.)![]() |
||
| 65' | 1 - 1 | Kaye M. (Wotherspoon D.)![]() |
||
| 66' | 2 - 1 | Davies A. (David J.)![]() |
||
| 71' | 3 - 1 | Buchanan T. (Laryea R.)![]() |
||
| 77' | 3 - 1 | Torres G. (Martinez C.) |
||
| 78' | 4 - 1 | David J. (Davies A.)![]() |
||
| 81' | 4 - 1 | Shaffelburg J. (Davies A.)![]() |
||
| 81' | 4 - 1 | Brym C. (David J.)![]() |
||
| 85' | 4 - 1 | Piette S. (Eustaquio S.)![]() |
||
| 86' | 4 - 1 | Gondola F. (Murillo M.) |

Blackburn R. (Murillo M.)
Davis E.
Cooper A. (Quintero A.)