| Minute | Score | Canada | Guatemala | |
| 34' | 0 - 1 | Santis O. |
||
| 38' | 0 - 1 | Yanes A. |
||
| 60' | 0 - 1 | Evans M. (Fajardo W.) |
||
| 60' | 0 - 1 | Castellanos O. (Saravia R.) |
||
| 73' | 0 - 1 | Escobar O. (Santis O.) |
||
| 73' | 0 - 1 | Bolanos J. (Lopez A.) |
||
| 77' | 0 - 1 | Morales J. |
||
| 78' | 0 - 1 | Lemus E. (Rubin R.) |
||
| 78' | 0 - 1 | Herrera A. |
||
| 78' | 0 - 1 | Escobar O. |

Santis O.
Yanes A.
Evans M. (Fajardo W.)