Minute | Score | Canada | Guatemala | |
8' | 0 - 0 | Fraser L.![]() |
||
10' | 0 - 0 | Miller K.![]() |
||
16' | 0 - 0 | ![]() |
||
52' | 0 - 0 | McGraw Z. (Fraser L.)![]() |
||
60' | 0 - 0 | McGraw Z.![]() |
||
65' | 0 - 0 | Shaffelburg J. (Hoilett J.)![]() |
||
65' | 0 - 0 | Brym C. (Ahmed A.)![]() |
||
65' | 0 - 0 | Wotherspoon D. (Millar L.)![]() |
||
65' | 0 - 0 | ![]() |
||
66' | 0 - 0 | ![]() |
||
67' | 0 - 0 | Bombito M.![]() |

