Minute | Score | Canada | Curacao | |
27' | 1 - 0 | Davies A. (Penalty)![]() |
||
42' | 2 - 0 | Vitoria S. (David J.)![]() |
||
62' | 2 - 0 | ![]() |
||
66' | 2 - 0 | Laryea R. (Larin C.)![]() |
||
66' | 2 - 0 | Hoilett J. (David J.)![]() |
||
66' | 2 - 0 | Piette S. (Hutchinson A.)![]() |
||
71' | 2 - 0 | ![]() |
||
71' | 3 - 0 | Davies A. (Laryea R.)![]() |
||
75' | 3 - 0 | ![]() |
||
76' | 3 - 0 | Cavallini L. (Buchanan T.)![]() |
||
76' | 3 - 0 | Ugbo I. (Davies A.)![]() |
||
85' | 4 - 0 | Cavallini L. (Adekugbe S.)![]() |

