Minute | Score | Cameroon | Guinea | |
9' | 0 - 1 | ![]() |
||
12' | 0 - 1 | Basile Mbouri Y.![]() |
||
53' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Soga B. (Mani B.)![]() |
||
57' | 0 - 1 | ![]() |
||
58' | 0 - 1 | Ngon T. (Yre N.)![]() |
||
70' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Mfede A. (Oukine F.)![]() |
||
85' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

