Minute | Score | Cambridge United | Peterborough United | |
1' | 1 - 1 | ![]() |
||
1' | 2 - 1 | Dunk H. (Penalty)![]() |
||
2' | 2 - 2 | ![]() |
||
2' | 3 - 2 | Knowles T. (Penalty)![]() |
||
3' | 3 - 2 | ![]() |
||
3' | 4 - 2 | Dallas A. (Penalty)![]() |
||
4' | 4 - 2 | ![]() |
||
25' | 0 - 0 | Dunk H.![]() |
||
49' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Worman B. (Boateng H.)![]() |
||
74' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Neal J. (Knibbs H.)![]() |
||
85' | 0 - 1 | ![]() |
||
86' | 1 - 1 | Worman B.![]() |

