Minute | Score | Cambridge United | Notts County | |
24' | 0 - 1 | ![]() |
||
25' | 0 - 1 | Taylor G. (Kennedy T.)![]() |
||
39' | 0 - 1 | ![]() |
||
44' | 0 - 1 | Legge L.![]() |
||
46' | 0 - 1 | Corr B. (Jones J.)![]() |
||
50' | 0 - 1 | ![]() |
||
50' | 1 - 1 | Corr B. (Penalty)![]() |
||
61' | 1 - 1 | ![]() |
||
77' | 2 - 1 | Williamson B.![]() |
||
78' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |
||
87' | 3 - 1 | Berry L.![]() |
||
88' | 3 - 1 | ![]() |

