Minute | Score | Cambridge United | Newport County | |
38' | 1 - 0 | Mullin P. (Hoolahan W.)![]() |
||
61' | 2 - 0 | Mullin P. (Hoolahan W.)![]() |
||
65' | 2 - 0 | May A.![]() |
||
76' | 2 - 0 | Boateng H. (May A.)![]() |
||
76' | 2 - 0 | Mullin P.![]() |
||
81' | 2 - 0 | Ironside J. (Mullin P.)![]() |
||
81' | 2 - 0 | Knibbs H. (Hoolahan W.)![]() |

