Minute | Score | Cambridge United | Morecambe | |
5' | 1 - 0 | Berry L. (Penalty)![]() |
||
17' | 2 - 0 | Dunk H.![]() |
||
26' | 3 - 0 | Dunk H.![]() |
||
29' | 4 - 0 | Williamson B.![]() |
||
31' | 4 - 0 | ![]() |
||
46' | 4 - 0 | ![]() |
||
46' | 4 - 0 | ![]() |
||
59' | 5 - 0 | Ismail Z.![]() |
||
65' | 5 - 0 | Spencer J. (Dunne J.)![]() |
||
66' | 5 - 0 | Simpson R. (Williamson B.)![]() |
||
78' | 5 - 0 | Williams D. (Ledson R.)![]() |
||
80' | 5 - 0 | ![]() |
||
90' | 5 - 0 | ![]() |

