Minute | Score | Cambridge United | Chesterfield | |
53' | 0 - 0 | ![]() |
||
55' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Harrison Dunk (George Maris)![]() |
||
65' | 0 - 1 | Medy Elito (Piero Mingoia)![]() |
||
70' | 1 - 1 | Brown J.![]() |
||
77' | 2 - 1 | Ikpeazu U.![]() |
||
83' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |

