Minute | Score | Cambridge United | Blackpool | |
43' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Adams B. (Taylor G.)![]() |
||
57' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Newton C. (Clark M.)![]() |
||
68' | 0 - 0 | ![]() |
||
72' | 0 - 0 | Williamson B. (Maris G.)![]() |
||
76' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
86' | 0 - 0 | ![]() |

