Minute | Score | Caen | Nancy | |
26' | 0 - 0 | Pi J.![]() |
||
27' | 0 - 1 | ![]() |
||
30' | 1 - 1 | Coulibaly S. (Own goal)![]() |
||
41' | 1 - 1 | Weber A.![]() |
||
44' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Traore A. B.![]() |
||
64' | 1 - 1 | Weber A.![]() |
||
65' | 1 - 1 | Goncalves A. (Pi J.)![]() |
||
66' | 1 - 1 | Beka Beka A. (Deminguet J.)![]() |
||
66' | 1 - 1 | Nsona Wa Saka K. (Traore A. B.)![]() |
||
67' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Beka Beka A.![]() |
||
80' | 1 - 1 | Gioacchini N. (Mendy A.)![]() |
||
86' | 1 - 1 | ![]() |

