Minute | Score | CA Huracan | Sporting Cristal | |
15' | 0 - 1 | ![]() |
||
22' | 0 - 1 | ![]() |
||
23' | 1 - 1 | Abila R. (Chacana L.)![]() |
||
30' | 2 - 1 | Abila R. (Montenegro D.)![]() |
||
41' | 2 - 1 | Gonzalez M.![]() |
||
42' | 2 - 2 | ![]() |
||
63' | 2 - 2 | ![]() |
||
67' | 3 - 2 | Romero A. (Abila R.)![]() |
||
69' | 3 - 2 | Romero A.![]() |
||
72' | 3 - 2 | ![]() |
||
72' | 3 - 2 | Villarruel L. (Montenegro D.)![]() |
||
79' | 3 - 2 | Mandarino G. (Gonzalez M.)![]() |
||
83' | 3 - 2 | Miralles E. (Chacana L.)![]() |
||
84' | 3 - 2 | ![]() |
||
84' | 4 - 2 | Miralles E. (Bogado M.)![]() |
||
88' | 4 - 2 | ![]() |

