Minute | Score | CA Brown Adrogue | Deportivo Moron | |
34' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Sanchez N. (Cortizo P.)![]() |
||
55' | 0 - 1 | Formigo R. (Noble M.)![]() |
||
57' | 0 - 1 | Sanabria I.![]() |
||
59' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Sanchez M.![]() |
||
69' | 0 - 1 | Graneros M. (Bazan M.)![]() |
||
76' | 0 - 1 | Ortiz E.![]() |
||
76' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Gimenez J. (Sanchez M.)![]() |
||
80' | 0 - 1 | Gomez A. F. (Sanabria I.)![]() |
||
84' | 0 - 1 | ![]() |

