| Minute | Score | Burundi | Namibia | |
| 1' | 1 - 0 | Bigirimana A.![]() |
||
| 9' | 2 - 0 | Bimenyimana B. (Hussein S.)![]() |
||
| 19' | 3 - 0 | Hussein S. (Bimenyimana B.)![]() |
||
| 28' | 3 - 0 | Amutenya K. (Hanamub R.) |
||
| 28' | 3 - 0 | Petrus A. (Haoseb D.) |
||
| 37' | 3 - 0 | Fredericks D. |
||
| 41' | 3 - 1 | Shalulile P. |
||
| 46' | 3 - 1 | Musore A. (Kanakimana B.)![]() |
||
| 46' | 3 - 1 | Kirongozi R. (Mvuyekure E.)![]() |
||
| 62' | 3 - 1 | Nahimana S. (Bimenyimana B.)![]() |
||
| 66' | 3 - 1 | Amutenya K. |
||
| 67' | 3 - 1 | Rudath W. (Kamatuka J.) |
||
| 67' | 3 - 1 | Kambindu E. (Nyambe R.) |
||
| 74' | 3 - 1 | Niyongabire P. (Hussein S.)![]() |
||
| 76' | 3 - 1 | Papama M. (Katua N.) |
||
| 85' | 3 - 2 | Rudath W. (Kambindu E.) |


Amutenya K. (Hanamub R.)
Fredericks D.