Minute | Score | Burundi | Cameroon | |
30' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Amissi M. (Weymans M.)![]() |
||
63' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Abdallah S. (Berahino S.)![]() |
||
75' | 0 - 1 | Nshimirimana I. (Nshimirimana J.)![]() |
||
75' | 0 - 1 | Hussein S. (Ntibazonkiza S.)![]() |
||
77' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
87' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

