Minute | Score | Burton Albion FC | Morecambe | |
19' | 0 - 0 | Daniel C.![]() |
||
34' | 1 - 0 | Boyce L. (Fraser S.)![]() |
||
51' | 2 - 0 | Edwards R. (Brayford J.)![]() |
||
58' | 2 - 0 | ![]() |
||
70' | 2 - 0 | ![]() |
||
74' | 3 - 0 | Boyce L. (Akins L.)![]() |
||
75' | 3 - 0 | Nartey R. (O'Toole J. J.)![]() |
||
77' | 3 - 0 | Sbarra J. (Brayford J.)![]() |
||
77' | 3 - 0 | ![]() |
||
82' | 3 - 0 | Templeton D. (Boyce L.)![]() |
||
85' | 3 - 0 | ![]() |

