Minute | Score | Burton Albion FC | Milton Keynes Dons | |
57' | 0 - 0 | ![]() |
||
58' | 0 - 1 | ![]() |
||
63' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Powell J. (Morris B.)![]() |
||
64' | 0 - 2 | Taylor T. (Williams C.)![]() |
||
66' | 0 - 2 | ![]() |
||
67' | 1 - 2 | O'Riley M. (Own goal)![]() |
||
71' | 1 - 2 | Blake-Tracey F.![]() |
||
73' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Gilligan C. (Borthwick-Jackson C.)![]() |
||
89' | 1 - 2 | ![]() |

