Minute | Score | Burton Albion FC | Fulham U21 | |
1' | 2 - 1 | Hemmings K. (Penalty)![]() |
||
1' | 2 - 1 | ![]() |
||
2' | 3 - 1 | Lawless S. (Penalty)![]() |
||
2' | 3 - 1 | ![]() |
||
3' | 4 - 1 | Hart B. (Penalty)![]() |
||
3' | 4 - 2 | ![]() |
||
4' | 5 - 2 | Gilligan C. (Penalty)![]() |
||
10' | 0 - 1 | ![]() |
||
34' | 1 - 1 | Edwards R. (Hutchinson R.)![]() |
||
46' | 1 - 1 | Armitage T. (Brayford J.)![]() |
||
46' | 1 - 1 | Latty-Fairweather T. (Eardley N.)![]() |
||
65' | 1 - 1 | Latty-Fairweather T.![]() |
||
73' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |

