Minute | Score | Burton Albion FC | Cambridge United | |
3' | 1 - 0 | Akins L. (Daniel C.)![]() |
||
4' | 2 - 0 | Powell J. (Gilligan C.)![]() |
||
20' | 2 - 0 | Gallacher O.![]() |
||
27' | 2 - 1 | ![]() |
||
31' | 2 - 2 | ![]() |
||
46' | 2 - 2 | Edwards R. (Akins L.)![]() |
||
55' | 2 - 2 | Anderson J. (Powell J.)![]() |
||
59' | 2 - 2 | Niemczyk J. (O'Toole J. J.)![]() |
||
73' | 2 - 2 | ![]() |
||
74' | 2 - 2 | ![]() |
||
74' | 2 - 2 | ![]() |
||
79' | 2 - 3 | ![]() |
||
86' | 2 - 4 | ![]() |
||
90' | 2 - 4 | ![]() |

