Minute | Score | Burton Albion FC | Brentford | |
10' | 0 - 1 | ![]() |
||
21' | 1 - 1 | Sordell M.![]() |
||
23' | 2 - 1 | Sordell M. (Woodrow C.)![]() |
||
41' | 3 - 1 | Woodrow C.![]() |
||
51' | 3 - 2 | ![]() |
||
61' | 3 - 3 | ![]() |
||
63' | 3 - 3 | ![]() |
||
67' | 3 - 3 | ![]() |
||
70' | 3 - 3 | ![]() |
||
78' | 3 - 3 | ![]() |
||
80' | 3 - 3 | Palmer M. (Kightly M.)![]() |
||
80' | 3 - 3 | Dyer L. (Murphy L.)![]() |
||
85' | 3 - 4 | ![]() |
||
86' | 3 - 5 | ![]() |
||
87' | 3 - 5 | Akins L. (Brayford J.)![]() |

