| Minute | Score | Burnley | Wolves | |
| 39' | 0 - 1 | Lopez F. (Neave S.) |
||
| 61' | 0 - 1 | Mane M. (Bellegarde J.) |
||
| 70' | 0 - 1 | Neave S. |
||
| 71' | 0 - 1 | Doyle T. (Lopez F.) |
||
| 72' | 0 - 1 | Chirewa T. (Neave S.) |
||
| 72' | 0 - 2 | Chirewa T. (Mane M.) () |
||
| 87' | 0 - 2 | Krejci L. (Konan G.) |
||
| 87' | 0 - 2 | Bueno H. (Said R.) |

Lopez F. (Neave S.)
Mane M. (Bellegarde J.)
Neave S.