Minute | Score | Burnley | Southampton | |
23' | 0 - 0 | ![]() |
||
50' | 0 - 0 | Marney D.![]() |
||
68' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Barton J. (Marney D.)![]() |
||
74' | 0 - 0 | Vokes S. (Defour S.)![]() |
||
78' | 1 - 0 | Barton J.![]() |
||
80' | 1 - 0 | ![]() |
||
87' | 1 - 0 | Tarkowski J. (Gray A.)![]() |

