Minute | Score | Burnley | Everton | |
43' | 0 - 0 | ![]() |
||
54' | 0 - 0 | Taylor C. (Pieters E.)![]() |
||
56' | 0 - 0 | ![]() |
||
59' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Hendrick J.![]() |
||
72' | 1 - 0 | Hendrick J. (Westwood A.)![]() |
||
73' | 1 - 0 | Rodriguez J. (Barnes A.)![]() |
||
74' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Lennon A. (Gudmundsson J.)![]() |
||
86' | 1 - 0 | ![]() |

