Minute | Score | Burnley | Everton | |
4' | 0 - 1 | ![]() |
||
20' | 1 - 1 | Ings D. (Jutkiewicz L.)![]() |
||
24' | 1 - 1 | ![]() |
||
29' | 1 - 2 | ![]() |
||
31' | 1 - 2 | Boyd G.![]() |
||
52' | 1 - 2 | Arfield S.![]() |
||
55' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Ward S.![]() |
||
65' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Barnes A. (Jutkiewicz L.)![]() |
||
74' | 1 - 2 | Barnes A.![]() |
||
82' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Sordell M. (Kightly M.)![]() |
||
85' | 1 - 3 | ![]() |
||
86' | 1 - 3 | Chalobah N. (Boyd G.)![]() |

