Minute | Score | Burnley | Crystal Palace | |
2' | 1 - 0 | Vokes S.![]() |
||
10' | 1 - 0 | Marney D.![]() |
||
14' | 2 - 0 | Gudmundsson J. (Vokes S.)![]() |
||
59' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
59' | 2 - 0 | ![]() |
||
60' | 2 - 1 | ![]() |
||
65' | 2 - 1 | Boyd G. (Arfield S.)![]() |
||
74' | 2 - 1 | Tarkowski J. (Defour S.)![]() |
||
78' | 2 - 1 | ![]() |
||
81' | 2 - 2 | ![]() |
||
86' | 2 - 2 | Barnes A. (Hendrick J.)![]() |
||
88' | 2 - 2 | ![]() |

