Minute | Score | Burnley | Aston Villa | |
27' | 0 - 1 | ![]() |
||
41' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Gudmundsson J. (Brady R.)![]() |
||
46' | 0 - 2 | Rodriguez J. (Barnes A.)![]() |
||
48' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Tarkowski J.![]() |
||
71' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
80' | 1 - 2 | Wood Ch. (Westwood A.)![]() |
||
85' | 1 - 2 | ![]() |

