Minute | Score | Brondby | Pogon Szczecin | |
12' | 0 - 0 | ![]() |
||
17' | 1 - 0 | Hedlund S. (Penalty)![]() |
||
29' | 1 - 0 | ![]() |
||
33' | 2 - 0 | Hedlund S.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Divkovic M. (Schwartau O.)![]() |
||
52' | 3 - 0 | Kvistgaarden M. (Cappis C.)![]() |
||
56' | 3 - 0 | ![]() |
||
60' | 3 - 0 | ![]() |
||
60' | 3 - 0 | ![]() |
||
61' | 3 - 0 | Bell J. (Slimane A.)![]() |
||
62' | 4 - 0 | Divkovic M. (Radosevic J.)![]() |
||
72' | 4 - 0 | ![]() |
||
75' | 4 - 0 | Heggheim H. (Sebulonsen S. S.)![]() |
||
75' | 4 - 0 | Greve M. (Radosevic J.)![]() |
||
75' | 4 - 0 | Bjur P. (Hedlund S.)![]() |
||
82' | 4 - 0 | ![]() |

