Minute | Score | Brondby | Copenhagen | |
31' | 1 - 0 | Vallys N.![]() |
||
39' | 1 - 1 | ![]() |
||
44' | 1 - 1 | Sebulonsen S. (Klaiber S.)![]() |
||
44' | 1 - 1 | ![]() |
||
54' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Tshiembe K. (Vanlerberghe J.)![]() |
||
65' | 1 - 2 | Bundgaard F. (Omoijuanfo O.)![]() |
||
66' | 1 - 2 | Bundgaard F. (Omoijuanfo O.)![]() |
||
72' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
86' | 1 - 2 | Greve M. (Lauritsen R.)![]() |
||
86' | 1 - 2 | Nartey N. (Wass D.)![]() |
||
86' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |

