Minute | Score | Brommapojkarna | GAIS | |
24' | 1 - 0 | Kabran K.![]() |
||
36' | 1 - 0 | Qviberg J.![]() |
||
46' | 1 - 0 | ![]() |
||
51' | 1 - 0 | ![]() |
||
60' | 2 - 0 | Figueroa E.![]() |
||
62' | 2 - 0 | Ortmark J. (Soderstrom T.)![]() |
||
65' | 2 - 0 | ![]() |
||
68' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
84' | 3 - 1 | Gyokeres V.![]() |
||
86' | 3 - 2 | ![]() |
||
88' | 3 - 2 | Konwea K. (Sabovic B.)![]() |

