Minute | Score | Bromley | Wrexham | |
9' | 1 - 0 | Sho-Silva T.![]() |
||
21' | 2 - 0 | Higgs J.![]() |
||
48' | 3 - 0 | Sho-Silva T.![]() |
||
51' | 3 - 1 | ![]() |
||
53' | 3 - 1 | ![]() |
||
58' | 3 - 2 | ![]() |
||
67' | 3 - 2 | Minshull L. (Dymond C.)![]() |
||
70' | 3 - 2 | Goldberg B. (Sho-Silva T.)![]() |
||
70' | 3 - 2 | ![]() |
||
77' | 3 - 2 | ![]() |
||
80' | 3 - 2 | ![]() |
||
83' | 4 - 2 | Turgott B.![]() |
||
86' | 4 - 3 | ![]() |
||
87' | 4 - 3 | Omofe S. (Higgs J.)![]() |

