Minute | Score | Bromley | Weymouth | |
23' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
35' | 1 - 1 | Cheek M. (Penalty)![]() |
||
47' | 2 - 1 | Cheek M.![]() |
||
49' | 2 - 1 | ![]() |
||
67' | 3 - 1 | Williamson B.![]() |
||
67' | 3 - 1 | Hackett-Fairchild R. (L'Ghoul N.)![]() |
||
73' | 3 - 1 | ![]() |
||
76' | 3 - 1 | ![]() |
||
82' | 3 - 1 | Alabi J. (Forster H.)![]() |
||
86' | 3 - 1 | Bush Ch.![]() |
||
86' | 3 - 2 | ![]() |

